Call Us: 540.320.1684
About the Blacksburg, Virginia Area
Area Links
- Blacksburg Regional Visitor Guide
- Virginia Department of Education - SOL Scores
- Montgomery County Sherifffs Department - Recent Crime Reports
- GreenburgBall.com
- Virginia Tech
Local Services
| UTILITIES | |||
|---|---|---|---|
| Telephone Company | |||
| Verizon (toll free) | 954-6222 | ||
| Gas-Natural Christiansburg, Blacksburg, Montgomery County, Pulaski County, and Radford |
|||
| Atmos Energy | 1-888-824-3434 | ||
| Giles County | |||
| Commonwealth Gas | 1-800-543-8911 | ||
| Electrical Service Blacksburg, Christiansburg, Floyd |
|||
| American Electric Power (AEP) | 877-237-2886 | ||
| Blacksburg (old town areas) | |||
| Virginia Tech (VPI Electric) | 231-6437 | ||
| Pulaski and Giles | |||
| American Electric Power | 1-800-956-4237 | ||
| Radford | |||
| Municipal Building | 731-3602 | ||
| Water, Sewer and Garbage | |||
| Blacksburg Municipal Building | 961-1119 | ||
| Christiansburg Town Office | 382-6128 | ||
| Giles County Public Service Authority | 626-7046 | ||
| Floyd Public Service Authority | 745-2169 | ||
| Montgomery County Public Service Authority | 382-6930 | ||
| Narrows Town Office | 726-2423 | ||
| Pearisburg Town Office | 921-1222 | ||
| Pembroke Town Office | 626-5333 | ||
| Pulaski | 994-8656 | ||
| Radford Utilities Connection | 731-3602 | ||
| Rich Creek Town Office | 726-3260 | ||
| Division of Motor Vehicles | |||
| Montgomery County | |||
| 385 Arbor Dr. Christiansburg, VA 24073 |
866-368-5463 | ||
| Pulaski County | |||
| 1901 Bob White Blvd. Pulaski, VA 24301 |
540-994-5005 |
||
| Cable Television | |||
| Blacksburg | |||
| Adelphia Cable Company | 552-3341 | ||
| Christiansburg and Radford | |||
| Charter Communications | 1-800-972-5757 | ||
| Giles County | |||
| Giles-Craig Communications | 544-2288 | ||
| Salem | |||
| Adelphia Cable Company | 389-9385 | ||
| Dish Network | 1-800-333-3474 | ||
| GOVERNMENT | |||
| Town and County Offices | |||
| Blacksburg Municipal Building | 961-1100 | ||
| Christiansburg Municipal Building | 382-6128 | ||
| Floyd County Courthouse | 745-9330 | ||
| Giles County Courthouse | 965-1730 | ||
| Montgomery County Courthouse | 382-5760 | ||
| Pulaski County Courthouse | 980-7825 | ||
| Radford Municipal Building | 731-3603 | ||
| HEALTH CARE | |||
| Emergency | |||
| All emergencies requiring fire dept., police, ambulance, rescue, etc |
911 | ||
| Blacksburg | 552-2222 | ||
| Christiansburg | 382-3131 | ||
| Giles County | 921-3842 | ||
| Radford Fire/Rescue | 731-3617 | ||
| Radford Police | 731-3624 | ||
| Hospitals | |||
| Carilion Giles Memorial Hospital | 921-6000 | ||
| Montgomery Regional Hospital | 951-1111 | ||
| New River Valley Medical Center | 731-2000 | ||
| Pulaski Community Hospital | 994-8100 | ||
| St. Albans Psychiatric Hospital | 639-2481 | ||
| Nursing Care Facilities/Rest Homes | |||
| Brooke Meadow – Shawsville | 268-5931 | ||
| English Meadow – Christiansburg | 382-4919 | ||
| Heritage Hall – Blacksburg | 951-7000 | ||
| Highland Ridge – Dublin | 674-4193 | ||
| Meadowbrook Nursing Homes, Inc | 268-2203 | ||
| Riverview Nursing Home-Rich Creek | 726-2328 | ||
| Warm Hearth Village – Blacksburg | 552-2419 | ||
| Libraries | |||
| Blacksburg – 400 Draper Rd. | 552-8246 | ||
| Christiansburg – Shelton St. | 382-2556 | ||
| Pearisburg Public Library | 921-2556 | ||
| Radford – 30 1st St. | 731-3608 | ||
| RECREATION | |||
| Country Clubs/Golf Courses | |||
| Auburn Hills Golf Club - Riner | 381-4995 | ||
| Blacksburg Municipal Golf Course | 961-1137 | ||
| Blacksburg Country Club | 552-9165 | ||
| Castle Rock Golf Course - Pembroke | 626-7276 | ||
| Draper Valley Golf Club | 1-866-980-GOLF | ||
| Giles Country Club – Pearisburg | 921-1099 | ||
| The Meadows Golf & Country Club |
382-3732 | ||
| Virginia Tech Golf Course | 231-6435 | ||
| The River Course – Fairlawn | 633-6732 | ||
| Ski Resorts | |||
| Homestead Ski Resort | Hot Springs, VA | ||
| Silvercreek Ski Resort | Marlington, WV | ||
| Showshoe | Slaty Fork, WV | ||
| Winterplace Ski Resort | Flat Top, WV | ||
| Wintergreen Ski Resort | Wintergreen, VA | ||
| Parks & Recreation | |||
| Blacksburg Parks and Recreation Department | |||
| Blue Ridge Parkway | |||
| Cascades -Giles County -Jefferson National Park | |||
| Castle Rock Recreational Center – Pembroke | |||
| Christiansburg Recreation Center | |||
| Claytor Lake State Park | |||
| Dixie Caverns | |||
| Montgomery County Park | |||
| Montgomery Museum/Lewis Miller Art Center | |||
| Mountain Lake – Giles County | |||
| Narrows Park – Giles County | |||
| Natural Bridge Caverns | |||
| Pandapas Pond | |||
| Pearisburg Park – Giles County | |||
| Smithfield Plantation – Virginia Tech | |||
| Smith Mountain Lake | |||
| FINANCIAL | |||
| Banks | |||
| Bank of America | |||
| Blacksburg | 951-7170 | ||
| Pulaski | 980-9301 | ||
| Radford | 731-5050 | ||
| Blue Ridge Bank | |||
| Blacksburg | 953-2153 | ||
| Christiansburg | 382-0281 | ||
| Radford | 731-0818 | ||
| Bank of Floyd | 745-4191 | ||
| First National Bank | |||
| Blacksburg | 951-0180 | ||
| Christiansburg | 382-6052 | ||
| Radford | 731-1102 | ||
| Riner | 382-6060 | ||
| First Virginia | |||
| Blacksburg | 961-0635 | ||
| Christiansburg | 381-5770 | ||
| Narrows | 726-2353 | ||
| Pearisburg | 921-3011 | ||
| Pembroke | 626-7188 | ||
| Radford | 633-2744 | ||
| National Bank of Blacksburg | |||
| Blacksburg | 951-6246 | ||
| Pearisburg | 921-1324 | ||
| Pembroke | 626-2265 | ||
| Wachovia | |||
| Blacksburg | 552-4211 | ||
| Christiansburg | 381-0545 | ||
| Pearisburg | 921-3611 | ||

