Call Us: 540.320.1684
Cedar Orchards Phase 4
Discover Cedar Orchard, Blacksburg Virginia
** Only 16 Lots Remaining **
Come see the latest phase of building lots in Cedar Orchard ranging from 0.35 to 2.5 acres. Priced from $99,000 to $184,000. Located just outside Blacksburg Town limits yet only minutes to VT, VCOM, Corporate Research Center and downtown Blacksburg amenities. No town taxes make this a smart buy PLUS all utilities are in place. Bring your builder and get going on your dream home today.


Cedar Orchards Subdivision (PDF)
Cedar Orchards Plat Map (PDF)
| LOT NUMBER |
LOT SIZE ACRES |
PRICE | MLS# | STATUS |
|---|---|---|---|---|
| 1 | 0.50 | $125,000 | 202382 | |
| 2 | 0.58 | $125,000 | 202384 | |
| 3 | 0.54 | 93164 | SOLD | |
| 4 | 0.57 | $125,000 | 202385 | |
| 5 | 0.65 | $125,000 | 202386 | |
| 6 | 0.52 | $125,000 | 202387 | |
| 7 | 0.49 | $125,000 | 202388 | |
| 8 | 0.51 | $125,000 | 202389 | Under Contract |
| 9 | 0.51 | $125,000 | 202390 | |
| 10 | 0.42 | $125,000 | 202391 | |
| 11 | 0.44 | $125,000 | 202392 | |
| 12 | 0.52 | $125,000 | 202393 | |
| 13 | 0.43 | $115,000 | 202380 | |
| 14 | 0.46 | 93145 | SOLD | |
| 15 | 0.35 | $99,000 | 202379 | |
| 16 | 0.65 | Reserved | ||
| 17 | 2.33 | $187,000 | 202395 | |
| 18 | 1.21 | Reserved | ||
| 19 | 1.14 | $169,000 | 202394 | |
| 20 | 0.96 | 99093 | SOLD | |
| 21 | 0.71 | $125,000 | 202381 | |
| 22 | 0.56 | 99095 | SOLD | |
| 23 | 0.55 | 99096 | SOLD | |
| 24 | 0.44 | 93168 | SOLD | |
| 25 | 0.40 | 93167 | SOLD | |
| 26 | 0.35 | 93166 | SOLD |

