Call Us: 540.320.1684
Cedar Orchards Phase 4
Cedar Orchards Subdivision (PDF)
Cedar Orchards Plat Map (PDF)
| LOT NUMBER |
LOT SIZE ACRES |
PRICE | MLS# | STATUS |
|---|---|---|---|---|
| 1 | 0.50 | $107,000 | ||
| 2 | 0.58 | $107,000 | 93165 | |
| 3 | 0.54 | $107,000 | 93164 | SOLD |
| 4 | 0.57 | $107,000 | 93163 | |
| 5 | 0.65 | $107,000 | 93162 | |
| 6 | 0.52 | $107,000 | 93161 | |
| 7 | 0.49 | $107,000 | 93160 | |
| 8 | 0.51 | $107,000 | 93157 | |
| 9 | 0.51 | $107,000 | 93156 | |
| 10 | 0.42 | $107,000 | 93155 | |
| 11 | 0.44 | $107,000 | 93154 | |
| 12 | 0.52 | $107,000 | 93149 | |
| 13 | 0.43 | $95,000 | 93146 | |
| 14 | 0.46 | $86,000 | 93145 | SOLD |
| 15 | 0.35 | $84,000 | 93144 | |
| 16 | 0.65 | $135,000 | SOLD | |
| 17 | 2.33 | $162,000 | 93174 | |
| 18 | 1.21 | $150,000 | SOLD | |
| 19 | 1.14 | $144,000 | 93173 | |
| 20 | 0.96 | $122,000 | 93172 | |
| 21 | 0.71 | $107,000 | 93171 | |
| 22 | 0.56 | $96,000 | 93170 | |
| 23 | 0.55 | $96,000 | 93169 | |
| 24 | 0.44 | $95,000 | 93168 | |
| 25 | 0.40 | $92,000 | 93167 | SOLD |
| 26 | 0.35 | $86,000 | 93166 | SOLD |
